Rapid turn around
on catalog itemsRead More >
on catalog itemsRead More >
4,000 items in
stock ready to shipRead More >
stock ready to shipRead More >
Order Compression Springs
| Items 1 to 10 of 3383 total | |||||||
| Item # |
Free Length (inches) |
Will Go In Hole (decimal inches) |
Wire Diameter (inches) |
Spring Rate (lbs./inch) |
Maximum Deflection (inches) |
Alloy | List Price |
| 01001 | 0.25 | 0.125 | 0.012 | 5.3 | 0.17 | Carbon Steel | $33.12 |
| 01001S | 0.25 | 0.125 | 0.012 | 4.5 | 0.13 | Stainless Steel | $33.41 |
| 01002 | 0.25 | 0.125 | 0.016 | 16 | 0.13 | Carbon Steel | $33.41 |
| 01002S | 0.25 | 0.125 | 0.016 | 14 | 0.1 | Stainless Steel | $33.70 |
| 01003 | 0.25 | 0.125 | 0.02 | 46 | 0.08 | Carbon Steel | $33.70 |
| 01003S | 0.25 | 0.125 | 0.02 | 39 | 0.06 | Stainless Steel | $33.98 |
| 01004 | 0.25 | 0.125 | 0.023 | 83 | 0.06 | Carbon Steel | $33.70 |
| 01004S | 0.25 | 0.125 | 0.023 | 70 | 0.05 | Stainless Steel | $33.98 |
| 01005 | 0.312 | 0.125 | 0.012 | 3.9 | 0.21 | Carbon Steel | $33.12 |
| 01005S | 0.312 | 0.125 | 0.012 | 3.3 | 0.18 | Stainless Steel | $33.41 |






