Rapid turn around
on catalog itemsRead More >
on catalog itemsRead More >
4,000 items in
stock ready to shipRead More >
stock ready to shipRead More >
Compression Spring Item #01005S
| See Drawing | |
| Description | SC 5/16 X 1/8 X 012 STAINLESS |
| Wire Diameter (inches) | 0.012 |
| Pitch | 0.049 |
| Will Work Free Over | 0.09 |
| Free Length | 0.312 |
| Will Go In Hole | 0.125 |
| Alloy | Stainless Steel |
| Maximum Load | 0.6 |
| Rate | 3.3 |
| Maximum Deflection (inches) | 0.18 |
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
| FROM | TO | DISCOUNT /% |
| 1 | 9 | $33.41 |
| 10 | 24 | $3.48 |
| 25 | 49 | $1.64 |
| 50 | 99 | $0.99 |
| 100 | 199 | $0.64 |
| 200 | 299 | $0.52 |
| 300 | 399 | $0.48 |
| 400 | 499 | $0.46 |
| 500 | 599 | $0.45 |
| 600 | 699 | $0.38 |
| 700 | 799 | $0.33 |
| 800 | 899 | $0.29 |
| 900 | 999 | $0.26 |
| 1000 | 1499 | $0.22 |
| 1500 | 1999 | $0.17 |
| 2000 | 2499 | $0.15 |
| 2500 | 2999 | $0.14 |
| 3000 | 3499 | $0.13 |
| 3500 | 3999 | $0.12 |
| 4000 | 4499 | $0.12 |
| 4500 | 4999 | $0.11 |
| 5000 | 5999 | $0.11 |
| 6000 | 6999 | $0.10 |
| 7000 | 7999 | $0.10 |
| 8000 | 8999 | $0.09 |
| 9000 | 9999 | $0.09 |
| 10000 | > | $0.09 |






