Rapid turn around
on catalog itemsRead More >
on catalog itemsRead More >
4,000 items in
stock ready to shipRead More >
stock ready to shipRead More >
Compression Spring Item #01005
| See Drawing | |
| Description | SC 5/16 X 1/8 X 012 |
| Wire Diameter (inches) | 0.012 |
| Pitch | 0.049 |
| Will Work Free Over | 0.09 |
| Free Length | 0.312 |
| Will Go In Hole | 0.125 |
| Alloy | Carbon Steel |
| Maximum Load | 0.85 |
| Rate | 3.9 |
| Maximum Deflection (inches) | 0.21 |
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
| FROM | TO | DISCOUNT /% |
| 1 | 9 | $33.12 |
| 10 | 24 | $3.45 |
| 25 | 49 | $1.61 |
| 50 | 99 | $0.96 |
| 100 | 199 | $0.62 |
| 200 | 299 | $0.51 |
| 300 | 399 | $0.47 |
| 400 | 499 | $0.45 |
| 500 | 599 | $0.44 |
| 600 | 699 | $0.37 |
| 700 | 799 | $0.32 |
| 800 | 899 | $0.29 |
| 900 | 999 | $0.26 |
| 1000 | 1499 | $0.24 |
| 1500 | 1999 | $0.16 |
| 2000 | 2499 | $0.13 |
| 2500 | 2999 | $0.11 |
| 3000 | 3499 | $0.09 |
| 3500 | 3999 | $0.08 |
| 4000 | 4499 | $0.07 |
| 4500 | 4999 | $0.07 |
| 5000 | 5999 | $0.03 |
| 6000 | 6999 | $0.03 |
| 7000 | 7999 | $0.02 |
| 8000 | 8999 | $0.02 |
| 9000 | 9999 | $0.02 |
| 10000 | > | $0.02 |






