Rapid turn around
on catalog itemsRead More >
on catalog itemsRead More >
4,000 items in
stock ready to shipRead More >
stock ready to shipRead More >
Order Extension Springs
| Items 1 to 10 of 208 total | |||||||
| Item # |
Initial Tension (inches) |
Maximum Extension (inches) |
Wire Diameter (inches) |
Spring Rate (lbs./inch) |
Maximum Deflection (inches) |
Alloy | List Price |
| 22001 | 0.07 | 2.4 | 0.012 | 0.27 | 2.4 | Carbon Steel | $37.50 |
| 22001S | 0.07 | 2.4 | 0.012 | 0.23 | 2.4 | Stainless Steel | $38.80 |
| 22002 | 0.2 | 1.1 | 0.016 | 1.2 | 1.1 | Carbon Steel | $37.50 |
| 22002S | 0.2 | 1.1 | 0.016 | 1 | 1.1 | Stainless Steel | $38.80 |
| 22003 | 0.5 | 0.6 | 0.02 | 4 | 0.6 | Carbon Steel | $37.50 |
| 22003S | 0.5 | 0.6 | 0.02 | 3.4 | 0.6 | Stainless Steel | $38.80 |
| 22004 | 0.9 | 0.38 | 0.023 | 9 | 0.38 | Carbon Steel | $37.50 |
| 22004S | 0.9 | 0.38 | 0.023 | 7.7 | 0.38 | Stainless Steel | $38.80 |
| 22005 | 0.01 | 4.7 | 0.012 | 0.12 | 4.7 | Carbon Steel | $37.50 |
| 22005S | 0.01 | 4.7 | 0.012 | 0.1 | 4.7 | Stainless Steel | $38.80 |






